subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link

...Account Documents

VCMX provides a common international trading and governance platform for our trading and service providers.

In addition to our standard account agreement forms for VCMX, VCMX verified participants provide VCMX services documentation to engage their unique value engagements in the areas of credit insurance, foreign exchange, grading, logistics, agronomy, education, and management consulting.

Contact VCMX to find out more about establishing online account documentation to participate on the VCMX Exchange platform.

 

 


Contact us for further information:

Darhl Vercaigne, President
Phone (306)789-4164
Mobile (306)539-3559
Skype: Darhl.Vercaigne
keystone@sasktel.net

VCMx link
Building and managing digital value chains

About Us | Site Map | Privacy Policy | Contact Us | ©2020 Keystone Marketing Services